| Jogador | Origem | Destino | Ano | Valor (milhões de euros) |
| CRISTIANO RONALDO | Man. United | Real Madrid | 2009 | 94 |
| Zinedine Zidane | Juventus | Real Madrid | 2001 | 73,5 |
| Zlatan Ibrahimovic | Inter | Barcelona | 2009 | 66 |
| Kaká | Milan | Real Madrid | 2009 | 65 |
| LUÍS FIGO | Barcelona | Real Madrid | 2000 | 61,5 |
| Hulk | FC PORTO | Zenit | 2012 | 60 |
| Fernando Torres | Liverpool | Chelsea | 2011 | 58 |
| Hernán Crespo | Parma | Lazio | 2000 | 51,2 |
| Gianluigi Buffon | Parma | Juventus | 2001 | 46,8 |
| Rio Ferdinand | Leeds | Man. United | 2002 | 46 |
Sem comentários:
Enviar um comentário